view · edit · sidebar · attach · print · history

<< MedDrugsUpdate | Index | InstallOddb >>

Performancevergleich odba vs prevalence mittels siege

 
---------------------------------------------------------------------------------------------
 ODBA                                         | PREVALENCE
=============================================================================================
  1 minute - 15 concurrent users:
---------------------------------------------------------------------------------------------
 Transactions:                  164 hits      | Transactions:                   113 hits
 Availability:                94.25 %         | Availability:                 90.40 %
 Elapsed time:                60.30 secs      | Elapsed time:                 59.81 secs
 Data transferred:          5885116 bytes     | Data transferred:           3602290 bytes
 Response time:                3.98 secs      | Response time:                 6.02 secs
 Transaction rate:             2.72 trans/sec | Transaction rate:              1.89 trans/sec
 Throughput:               97597.28 bytes/sec | Throughput:                60228.89 bytes/sec
 Concurrency:                 10.83           | Concurrency:                  11.36
 Successful transactions:       164           | Successful transactions:        113
 Failed transactions:            10           | Failed transactions:             12
 Longest transaction:         23.42           | Longest transaction:          24.21
 Shortest transaction:         0.18           | Shortest transaction:          0.19
---------------------------------------------------------------------------------------------
 ODBA                                         | PREVALENCE
=============================================================================================
  5 minutes - 15 concurrent users:
---------------------------------------------------------------------------------------------
 Transactions:                  706 hits      | Transactions:                   545 hits
 Availability:                96.05 %         | Availability:                 92.22 %
 Elapsed time:               300.34 secs      | Elapsed time:                300.46 secs
 Data transferred:         32493814 bytes     | Data transferred:          19988888 bytes
 Response time:                5.26 secs      | Response time:                 6.15 secs
 Transaction rate:             2.35 trans/sec | Transaction rate:              1.81 trans/sec
 Throughput:              108190.10 bytes/sec | Throughput:                66527.62 bytes/sec
 Concurrency:                 12.37           | Concurrency:                  11.16
 Successful transactions:       706           | Successful transactions:        545
 Failed transactions:            29           | Failed transactions:             46
 Longest transaction:         81.85           | Longest transaction:          38.73
 Shortest transaction:         0.18           | Shortest transaction:          0.18
---------------------------------------------------------------------------------------------
 ODBA                                         | PREVALENCE
=============================================================================================
 15 minutes - 15 concurrent users:
---------------------------------------------------------------------------------------------
 Transactions:                 2313 hits      | Transactions:                 1482 hits
 Availability:                96.01 %         | Availability:                93.38 %
 Elapsed time:               900.08 secs      | Elapsed time:               899.74 secs
 Data transferred:         92379229 bytes     | Data transferred:         61458303 bytes
 Response time:                3.37 secs      | Response time:                6.14 secs
 Transaction rate:             2.57 trans/sec | Transaction rate:             1.65 trans/sec
 Throughput:              102634.47 bytes/sec | Throughput:               68306.73 bytes/sec
 Concurrency:                  8.65           | Concurrency:                 10.11
 Successful transactions:      2313           | Successful transactions:      1482
 Failed transactions:            96           | Failed transactions:           105
 Longest transaction:         49.23           | Longest transaction:         70.38
 Shortest transaction:         0.13           | Shortest transaction:         0.17
---------------------------------------------------------------------------------------------
 ODBA                                         | PREVALENCE
=============================================================================================
  1 minute - 100 concurrent users:
---------------------------------------------------------------------------------------------
 Transactions:                   83 hits      | Transactions:                   85 hits
 Availability:               100.00 %         | Availability:               100.00 %
 Elapsed time:                60.24 secs      | Elapsed time:                60.32 secs
 Data transferred:          5482727 bytes     | Data transferred:          1937103 bytes
 Response time:               15.37 secs      | Response time:               18.41 secs
 Transaction rate:             1.39 trans/sec | Transaction rate:             1.41 trans/sec
 Throughput:               91014.72 bytes/sec | Throughput:               32113.78 bytes/sec
 Concurrency:                 21.44           | Concurrency:                 25.95
 Successful transactions:        84           | Successful transactions:        85
 Failed transactions:             0           | Failed transactions:             0
 Longest transaction:         55.39           | Longest transaction:         51.33
 Shortest transaction:         0.00           | Shortest transaction:         0.00
---------------------------------------------------------------------------------------------
 ODBA                                         | PREVALENCE
=============================================================================================
  5 minutes - 100 concurrent users:
---------------------------------------------------------------------------------------------
 Transactions:                  316 hits      | Transactions:                  344 hits
 Availability:                97.23 %         | Availability:                88.89 %
 Elapsed time:               300.47 secs      | Elapsed time:               300.53 secs
 Data transferred:         11943903 bytes     | Data transferred:         15859210 bytes
 Response time:               47.96 secs      | Response time:               42.29 secs
 Transaction rate:             1.05 trans/sec | Transaction rate:             1.14 trans/sec
 Throughput:               39750.73 bytes/sec | Throughput:               52770.80 bytes/sec
 Concurrency:                 50.44           | Concurrency:                 48.41
 Successful transactions:       316           | Successful transactions:       344
 Failed transactions:             9           | Failed transactions:            43
 Longest transaction:        197.09           | Longest transaction:        260.69
 Shortest transaction:         0.00           | Shortest transaction:         0.00
---------------------------------------------------------------------------------------------

view · edit · sidebar · attach · print · history
Page last modified on January 27, 2012, at 04:59 PM