view · edit · sidebar · attach · print · history

Zum Vergleich: ProfileOutput2 ProfileOutput3

 
  %   cumulative   self              self     total
 time   seconds   seconds    calls  ms/call  ms/call  name
 13.01   344.46    344.46   109591     3.14    51.62  Array#each
 10.36   618.74    274.28        1 274280.00 274280.00  Profiler__.start_profile
  6.26   784.55    165.81    30268     5.48     8.29  DBI::Row#initialize
  5.54   931.34    146.79    20016     7.33     7.33  PGconn#exec
  3.68  1028.86     97.52    90342     1.08     2.48  Array#collect
  3.31  1116.61     87.75    20062     4.37    21.48  Hash#each
  3.02  1196.62     80.01   149542     0.54     0.88  Kernel.===
  2.53  1263.49     66.87    20016     3.34    10.27  DBI::SQL::PreparedStatement#bind
  2.33  1325.22     61.73   166381     0.37    10.57  Class#new
  2.21  1383.85     58.63    10253     5.72   226.96  ODBA::Storage#add_object_connection
  2.02  1437.32     53.47    10257     5.21   139.27  DBI::DatabaseHandle#execute
  1.97  1489.59     52.27   167580     0.31     0.31  String#==
  1.81  1537.50     47.91    60541     0.79     3.80  Enumerable.each_with_index
  1.75  1583.82     46.32    40105     1.15     1.92  DBI::DBD::Pg::Database#quote
  1.68  1628.31     44.49    20508     2.17     8.01  DBI::DBD::Pg::Tuples#fetchrow
  1.60  1670.55     42.24     9759     4.33    44.25  DBI::StatementHandle#execute
  1.52  1710.71     40.16    15483     2.59     2.68  Mutex#lock
  1.50  1750.32     39.61    30268     1.31     3.86  DBI::StatementHandle#column_names
  1.47  1789.22     38.90    20016     1.94    26.14  DBI::DBD::Pg::Statement#execute
  1.45  1827.61     38.39    10252     3.74    26.91  DBI::BaseStatement#fetch_all
  1.39  1864.52     36.91   180410     0.20     0.20  Array#[]=
  1.32  1899.57     35.05    10252     3.42    40.38  DBI::StatementHandle#fetch_all
  1.32  1934.41     34.84    20016     1.74     2.30  DBI::DBD::Pg::Tuples#initialize
  1.29  1968.56     34.15    10252     3.33    23.11  Kernel.loop
  1.28  2002.50     33.94    15483     2.19     6.53  Mutex#synchronize
  1.27  2036.25     33.75   145071     0.23     0.23  Kernel.is_a?
  1.21  2068.18     31.93    10252     3.11     3.34  DBI::SQL::BasicQuote::Coerce#as_int
  1.18  2099.50     31.32    30293     1.03     7.01  Kernel.send
  1.08  2128.04     28.54    20016     1.43     1.86  Array#collect!
  1.07  2156.34     28.30    20016     1.41    10.24  DBI::StatementHandle#initialize
  1.07  2184.57     28.23    20016     1.41    28.26  DBI::SQL::PreparedStatement#prepare
  1.00  2211.12     26.55   110740     0.24     0.24  Array#first
  0.99  2237.46     26.34     9759     2.70    40.62  DBI::DatabaseHandle#prepare
  0.97  2263.26     25.80    20016     1.29     2.10  DBI::DBD::Pg::Tuples#column_info
  0.94  2288.10     24.84    89944     0.28     0.28  Fixnum#-
  0.88  2311.43     23.33   206145     0.11     0.11  Fixnum#+
  0.88  2334.60     23.17    15483     1.50     1.61  Mutex#unlock
  0.86  2357.42     22.82    40105     0.57     0.67  DBI::DBD::Pg::Statement#bind_param
  0.82  2379.15     21.73   180958     0.12     0.12  Kernel.nil?
  0.76  2399.16     20.01    40105     0.50     0.55  PGconn#quote
  0.71  2417.89     18.73   110452     0.17     0.17  Array#[]
  0.68  2435.87     17.98    10257     1.75    68.46  DBI::BaseDatabase#execute
  0.67  2453.66     17.79    32105     0.55     4.78  ODBA::Persistable.odba_id
  0.66  2471.10     17.44    15483     1.13     7.84  ODBA::Storage#next_id
  0.66  2488.51     17.41    20016     0.87     5.55  DBI::BaseStatement#bind_params
  0.63  2505.32     16.81    16015     1.05     1.09  ODBA::Persistable.odba_unsaved?
  0.62  2521.67     16.35    20016     0.82     2.92  DBI::DBD::Pg::Statement#column_info
  0.62  2537.97     16.30    20015     0.81     0.81  DBI::Handle#trace
  0.60  2553.85     15.88    20016     0.79     0.79  DBI::Handle#initialize
  0.57  2569.01     15.16    10254     1.48    11.30  DBI::DBD::Pg::Tuples#fill_array
  0.57  2584.16     15.15    32003     0.47     0.47  Array#push
  0.57  2599.26     15.10    10278     1.47     1.58  Kernel.dup
  0.57  2614.30     15.04    25765     0.58     0.58  ODBA.storage
  0.49  2627.17     12.87    10254     1.26     6.40  DBI::DBD::Pg::Database#convert
  0.45  2639.09     11.92    20016     0.60    29.86  DBI::DBD::Pg::Statement#initialize
  0.42  2650.20     11.11    76616     0.15     0.15  Hash#[]=
  0.41  2661.04     10.84    20016     0.54    28.80  DBI::SQL::PreparedStatement#initialize
  0.41  2671.77     10.73    80212     0.13     0.13  Module#===
  0.40  2682.33     10.56    10278     1.03     2.73  ODBA::Persistable.dup
  0.39  2692.67     10.34    20016     0.52     2.34  DBI::Utils::ConvParam.conv_param
  0.38  2702.78     10.11    20016     0.51    31.17  DBI::DBD::Pg::Database#prepare
  0.38  2712.71      9.93    10253     0.97   140.32  DBI::DatabaseHandle#select_all
  0.37  2722.57      9.86    20016     0.49     8.65  DBI::DBD::Pg::Database#_exec
  0.37  2732.32      9.75    20508     0.48     8.49  DBI::DBD::Pg::Statement#fetch
  0.36  2741.94      9.62    10256     0.94     2.79  DBI::StatementHandle#finish
  0.36  2751.50      9.56     9759     0.98     1.88  DBI::DBD::Pg::Database#[]
  0.36  2761.01      9.51    20016     0.48     0.48  String#scan
  0.35  2770.39      9.38    30267     0.31     0.31  #<Class:0x40ae5aec>#initialize
  0.35  2779.62      9.23    49839     0.19     0.19  Kernel.==
  0.34  2788.75      9.13     9759     0.94     0.97  DBI::StatementHandle#cancel
  0.33  2797.59      8.84    10256     0.86     0.93  DBI::DBD::Pg::Tuples#finish
  0.33  2806.41      8.82    46327     0.19     0.19  NilClass#nil?
  0.33  2815.19      8.78    40105     0.22     0.22  Kernel.kind_of?
  0.33  2823.81      8.62    40031     0.22     0.22  Array#initialize
  0.32  2832.20      8.39    30271     0.28     0.28  Kernel.block_given?
  0.31  2840.47      8.27    10256     0.81     0.84  DBI::StatementHandle#finished?
  0.30  2848.33      7.86    20016     0.39     0.39  PGresult#result
  0.28  2855.87      7.54    18608     0.41     0.41  Kernel.class
  0.28  2863.32      7.45       26   286.54   286.54  String#unpack
  0.28  2870.64      7.32    11744     0.62     0.62  Fixnum#==
  0.27  2877.87      7.23     1346     5.37     5.57  ODDB::SimpleLanguage.respond_to?
  0.19  2882.84      4.97    20016     0.25     4.63  DBI::SQL::BasicBind.tokens
  0.13  2886.40      3.56    80558     0.04     0.04  Array#size
  0.13  2889.77      3.37    16000     0.21     0.68  ODBA::Stub#initialize
  0.10  2892.38      2.61    61934     0.04     0.04  Thread#critical=
  0.09  2894.85      2.47    10256     0.24     1.17  DBI::DBD::Pg::Statement#finish
  0.08  2897.02      2.17    15483     0.14     6.67  ODBA::Storage#ensure_next_id_set
  0.08  2899.09      2.07    40011     0.05     0.05  Fixnum#to_s
  0.07  2900.97      1.88    10254     0.18     0.32  #<Class:0x40ae5aec>#first
  0.07  2902.77      1.80    40524     0.04     0.04  Fixnum#<
  0.07  2904.55      1.78    10253     0.17     4.97  DBI::SQL::BasicQuote::Coerce#coerce
  0.06  2906.24      1.69    20016     0.08     0.08  DBI::SQL.query?
  0.06  2907.88      1.64    33618     0.05     0.05  Hash#[]
  0.05  2909.15      1.27    20016     0.06     0.06  Array#join
  0.04  2910.23      1.08    20016     0.05     0.05  Fixnum#>
  0.04  2911.20      0.97    10255     0.09   258.28  Kernel.__send__
  0.04  2912.13      0.93    20016     0.05     0.05  PGresult#fields
  0.03  2912.83      0.70        1   700.00  1000.00  Hash#delete_if
  0.03  2913.52      0.69    10256     0.07     0.07  PGresult#clear
  0.02  2914.18      0.66       10    66.00    66.00  Hash#initialize_copy
  0.02  2914.84      0.66    10253     0.06     0.06  Hash#include?
  0.02  2915.48      0.64    10319     0.06     0.06  Kernel.instance_variables
  0.02  2916.11      0.63    10252     0.06     0.06  String#to_i
  0.02  2916.67      0.56    10254     0.05     0.05  PGresult#type
  0.02  2917.22      0.55    10291     0.05     0.05  Array#empty?
  0.02  2917.76      0.54    15483     0.03     0.03  Array#shift
  0.02  2918.28      0.52    10254     0.05     0.05  Array#initialize_copy
  0.02  2918.72      0.44    10253     0.04     0.04  Array#<<
  0.02  2919.15      0.43       27    15.93    15.93  Marshal.dump
  0.02  2919.58      0.43     2398     0.18     0.21  ODBA::Persistable.odba_prefetch?
  0.02  2919.98      0.40    10254     0.04     0.04  Fixnum#>=
  0.01  2920.35      0.37     2386     0.16     6.80  Array#odba_prefetch?
  0.01  2920.59      0.24     2397     0.10    13.52  Enumerable.any?
  0.01  2920.80      0.21     7204     0.03     0.03  Kernel.respond_to?
  0.00  2920.92      0.12     3321     0.04     0.04  ODDB::SimpleLanguage.descriptions
  0.00  2920.99      0.07     1346     0.05     0.05  String#length
  0.00  2921.06      0.07       26     2.69 100278.85  ODBA::Cache#store
  0.00  2921.11      0.05      291     0.17     3.13  Array#include?
  0.00  2921.16      0.05      104     0.48     0.48  Kernel.puts
  0.00  2921.21      0.05     1346     0.04     0.04  Symbol#to_s
  0.00  2921.25      0.04      291     0.14     2.92  Enumerable.include?
  0.00  2921.29      0.04       99     0.40     0.51  Kernel.eval
  0.00  2921.33      0.04      120     0.33     0.58  ODBA::Persistable.odba_replaceable?
  0.00  2921.36      0.03       26     1.15     2.69  ODBA::Cache#update_indices
  0.00  2921.38      0.02       26     0.77  9077.31  ODBA::Persistable.odba_isolated_dump
  0.00  2921.40      0.02       14     1.43     6.43  ODBA::Persistable.odba_unsaved_neighbors
  0.00  2921.41      0.01       10     1.00 22721.00  Hash#odba_replace_persistables
  0.00  2921.42      0.01        1    10.00   900.00  Delegator#initialize
  0.00  2921.43      0.01       26     0.38 89593.46  ODBA::Cache#store_object_connections
  0.00  2921.44      0.01       26     0.38   371.15  ODBA::Storage#store
  0.00  2921.45      0.01       52     0.19     0.19  Kernel.hash
  0.00  2921.46      0.01       26     0.38     2.31  ODBA::Persistable.odba_cache_values
  0.00  2921.47      0.01       14     0.71     0.71  ODBA::CacheEntry#initialize
  0.00  2921.48      0.01       12     0.83     3.33  ODBA::ScalarCache#delete
  0.00  2921.49      0.01       27     0.37     0.37  Kernel.instance_variable_set
  0.00  2921.50      0.01       10     1.00  5332.00  Hash#odba_unsaved_neighbors
  0.00  2921.51      0.01       26     0.38     0.38  DBI::StatementHandle#rows
  0.00  2921.52      0.01       26     0.38     0.38  Array#compact
  0.00  2921.53      0.01       25     0.40    43.20  ODBA.scalar_cache
  0.00  2921.54      0.01       26     0.38     0.38  ODBA::Persistable.odba_cache_methods
  0.00  2921.55      0.01       26     0.38    69.62  ODBA::Storage#update
  0.00  2921.56      0.01       26     0.38     6.15  ODBA::Persistable.odba_replace_persistables
  0.00  2921.57      0.01      100     0.10     0.10  Kernel.singleton_method_added
  0.00  2921.58      0.01        3     3.33 881790.00  ODBA::Persistable.odba_store
  0.00  2921.59      0.01       31     0.32     0.32  Hash#odba_replaceable?
  0.00  2921.59      0.00        1     0.00 2647310.00  OddbPrevalence#rebuild_odba
  0.00  2921.59      0.00        1     0.00     0.00  ODBA::Marshal.load
  0.00  2921.59      0.00        4     0.00     0.00  Array#odba_unsaved?
  0.00  2921.59      0.00       14     0.00     0.00  Kernel.initialize_copy
  0.00  2921.59      0.00       27     0.00     0.00  ODBA.marshaller
  0.00  2921.59      0.00        1     0.00 2647310.00  #toplevel
  0.00  2921.59      0.00        1     0.00     0.00  Module#ancestors
  0.00  2921.59      0.00        1     0.00     0.00  Kernel.singleton_method_removed
  0.00  2921.59      0.00       19     0.00     0.00  Hash#store
  0.00  2921.59      0.00        1     0.00     0.00  Array#-
  0.00  2921.59      0.00        2     0.00     0.00  Array#delete_if
  0.00  2921.59      0.00        1     0.00     0.00  SimpleDelegator#__getobj__
  0.00  2921.59      0.00       10     0.00  1655.00  Hash#odba_prefetch?
  0.00  2921.59      0.00       16     0.00     0.00  Array#+
  0.00  2921.59      0.00       10     0.00     0.00  Hash#length
  0.00  2921.59      0.00        4     0.00     0.00  Module#private_instance_methods
  0.00  2921.59      0.00       26     0.00     0.00  ODBA::Persistable.odba_indexable?
  0.00  2921.59      0.00        1     0.00     0.00  Time#_dump
  0.00  2921.59      0.00       26     0.00   303.08  ODBA::Marshal.dump
  0.00  2921.59      0.00        2     0.00     0.00  Hash#delete
  0.00  2921.59      0.00       42     0.00     0.00  Time#initialize
  0.00  2921.59      0.00       26     0.00     0.00  DBI::DBD::Pg::Statement#rows
  0.00  2921.59      0.00        1     0.00     0.00  Marshal.load
  0.00  2921.59      0.00        1     0.00     0.00  Thread#new
  0.00  2921.59      0.00        3     0.00   163.33  ODBA::Cache#fetch_named
  0.00  2921.59      0.00        2     0.00     0.00  DBI::BaseStatement#cancel
  0.00  2921.59      0.00        4     0.00     0.00  Module#==
  0.00  2921.59      0.00        2     0.00     0.00  Array#length
  0.00  2921.59      0.00        1     0.00     0.00  Thread#initialize
  0.00  2921.59      0.00        3     0.00     0.00  Exception#backtrace
  0.00  2921.59      0.00        1     0.00   900.00  ODBA::Cache#initialize
  0.00  2921.59      0.00        1     0.00     0.00  Date#_dump
  0.00  2921.59      0.00        1     0.00   900.00  SimpleDelegator#initialize
  0.00  2921.59      0.00        1     0.00     0.00  ODBA::ScalarCache#initialize
  0.00  2921.59      0.00       28     0.00     0.00  Hash#odba_unsaved?
  0.00  2921.59      0.00       12     0.00     0.00  Array#|
  0.00  2921.59      0.00       31     0.00     0.00  Hash#empty?
  0.00  2921.59      0.00       42     0.00     0.00  Time#now
  0.00  2921.59      0.00       26     0.00     1.54  ODBA::Persistable.odba_replace_excluded!
  0.00  2921.59      0.00        2     0.00     0.00  DBI::Row#set_values
  0.00  2921.59      0.00       12     0.00     0.00  Hash#keys
  0.00  2921.59      0.00        3     0.00 881786.67  ODBA::Persistable.odba_store_unsaved
  0.00  2921.59      0.00       14     0.00    22.86  ODBA::Cache#indices
  0.00  2921.59      0.00      208     0.00     0.00  IO#write
  0.00  2921.59      0.00        2     0.00     0.00  Hash#initialize
  0.00  2921.59      0.00       26     0.00 100278.85  ODBA::Persistable.odba_isolated_store
  0.00  2921.59      0.00       26     0.00     0.00  DBI::DBD::Pg::Tuples#rows_affected
  0.00  2921.59      0.00       72     0.00     0.00  Array#at
  0.00  2921.59      0.00        1     0.00     0.00  OddbPrevalence#clear_indices
  0.00  2921.59      0.00       28     0.00     0.00  ODBA::CacheEntry#odba_object
  0.00  2921.59      0.00       14     0.00     0.00  Hash#default
  0.00  2921.59      0.00        5     0.00     0.00  Module#public_instance_methods
  0.00  2921.59      0.00       12     0.00     0.00  Hash#size
  0.00  2921.59      0.00        1     0.00    10.00  ODBA::Storage#restore_max_id
  0.00  2921.59      0.00      301     0.00     0.00  Kernel.instance_variable_get
  0.00  2921.59      0.00        1     0.00     0.00  Hash#odba_restore
  0.00  2921.59      0.00        1     0.00     0.00  Thread#priority=
  0.00  2921.59      0.00        3     0.00     0.00  ODBA::CacheEntry#odba_add_reference
  0.00  2921.59      0.00       29     0.00    31.03  ODBA.cache_server
  0.00  2921.59      0.00       26     0.00     0.00  Module#to_s
  0.00  2921.59      0.00        4     0.00    20.00  DBI::DatabaseHandle#select_one
  0.00  2921.59      0.00        4     0.00     0.00  Module#protected_instance_methods
  0.00  2921.59      0.00        2     0.00     0.00  Array#odba_unsaved_neighbors
  0.00  2921.59      0.00        3     0.00    23.33  ODBA::Storage#restore_named
  0.00  2921.59      0.00        2     0.00     0.00  Proc#call
  0.00  2921.59      0.00       78     0.00     0.26  Array#hash
  0.00  2921.59      0.00        1     0.00     0.00  DBI::SQL::BasicQuote::Coerce#as_str
  0.00  2921.59      0.00        1     0.00     0.00  Module#remove_method
  0.00  2921.59      0.00        1     0.00     0.00  ODBA::Cache#bulk_fetch
  0.00  2921.59      0.00        6     0.00     0.00  Array#odba_replaceable?
  0.00  2921.59      0.00        2     0.00     0.00  Array#odba_replace_persistables
  0.00  2921.59      0.00        4     0.00     2.50  DBI::StatementHandle#fetch
  0.00  2921.59      0.00        1     0.00 2647310.00  ODDB::App#initialize
  0.00  2921.59      0.00        1     0.00     0.00  Array#pack
  0.00  2921.59      0.00       12     0.00     5.00  ODBA::ScalarCache#update
  0.00  2921.59      0.00        1     0.00     0.00  Kernel.raise
  0.00  2921.59      0.00        1     0.00 2647310.00  #<OddbPrevalence:0x40a7bf84>.rebuild_odba
  0.00  2921.59      0.00        1     0.00     0.00  Kernel.methods
  0.00  2921.59      0.00       26     0.00     0.00  PGresult#cmdtuples

view · edit · sidebar · attach · print · history
Page last modified on May 03, 2005, at 03:57 PM